FINAL EXAM CHEMISTRY VOCABULARY LIST
□ Chemistry of Health (Iron & Nutrition)
| Iron (Fe) | Hemoglobin |
| Red Blood Cell | Myoglobin |
| Absorption | Bioavailability |
| Heme Iron | Non-heme Iron |
| Iron Deficiency Anemia | Element |
| Atomic Number | Ion |
⚛️ Matter, Particles & Temperature
| Matter | Mass |
| Volume | Solid |
| Liquid | Gas |
| Plasma | Kinetic Energy |
| Temperature | Kinetic Molecular Theory (KMT) |
| Translation | Rotation |
| Vibration |
□️ Gases & Pressure
| Gas Pressure | Atmospheric Pressure |
| STP | Pascal (Pa) |
| kPa | atm |
| mm Hg | Barometer |
□ Forces & Bonding
| Intramolecular | Intermolecular |
| Dispersion Forces | Dipole-Dipole |
| Hydrogen Bonding | Electronegativity |
□ Solids & Materials
| Crystalline Solid | Amorphous Solid |
| Crystal Lattice | Unit Cell |
| Ionic Solid | Metallic Solid |
| Covalent Network | Molecular Solid |
□ Phase Changes & Energy
| Melting | Freezing |
| Vaporization | Condensation |
| Sublimation | Deposition |
| Boiling Point | Vapor Pressure |
| Dynamic Equilibrium | Triple Point |
| Exothermic | Endothermic |
□ Metals & Bonding
| Metallic Bonding | Delocalized Electrons |
| Ductility | Malleability |
| Conductivity | Alloy |
□ Defects & Engineering
| Vacancy Defect | Interstitial Defect |
| Substitution Defect | Dislocation |
| Work Hardening |
□ Diffusion & Equilibrium
| Diffusion | Concentration |
| Gradient | Equilibrium |
| Effusion | Passive Process |
⚛️ Atomic Theory & Periodic Table
| Atom | Molecule |
| Atomic Mass | Dalton |
| Mendeleev | Periodic Table |
□ Measurement & Lab Skills
| Density | Accuracy |
| Precision | Meniscus |
| Parallax Error | Qualitative |
| Quantitative | Scientific Method |
| Law of Conservation of Mass |
⚗️ Chemical Reactions
| Reactants | Products |
| Chemical Reaction | Chemical Equation |
| Coefficient | Bond Energy |
| Exothermic | Endothermic |
| Collision Theory | Reaction Rate |
| Catalyst |
□ Chemistry of Sugars (Food Chemistry)
| Glucose | Fructose |
| Sucrose | Monosaccharide |
| Disaccharide | Glycosidic Bond |
| Metabolism | Insulin |
| Diabetes |
□ Graphing & Data Analysis
| Independent Variable | Dependent Variable |
| Trend | Slope |
| Correlation | Scatter Plot |
| Bar Graph | Pie Chart |
| Outlier | Line of Best Fit |
| Mean (Average) | Range |
□ Branches of Chemistry
| Analytical Chemistry | Organic Chemistry |
| Biochemistry | Physical Chemistry |
| Nuclear Chemistry | Environmental Chemistry |
| Theoretical Chemistry | Forensic Chemistry |
□ Cooking Chemistry (Reactions & Heat)
| Cooking Chemistry | Chemical Reaction |
| Maillard Reaction | Caramelization |
| Heat | Denaturation |
| Temperature Control | Cholesterol |
| Nitric Oxide | Folate (Vitamin B9) |
□ Acids, Bases & pH
| Acid | Base |
| Baking Soda | Leavening |
| Carbon Dioxide (CO2) | pH |
| Acidity | Alkalinity |
| Marinade |
□ Proteins & Structure
| Protein | Amino Acid |
| Tenderization |
□ Emulsions & Mixtures
| Emulsion | Emulsifier |
| Immiscible | Vinaigrette |
| Hollandaise Sauce |
□ Fermentation & Microbiology
| Fermentation | Microorganisms |
| Yeast | Lactic Acid |
□ Sugars & Sweeteners
| Sugar | Glucose |
| Fructose | Artificial Sweetener |
| Honey |
□ Food Preservation & Nutrition Chemistry
| Preservation | Pickling |
| Acetic Acid | Freezing |
| Drying | Smoking |
| Spoilage | Macronutrients |
| Carbohydrates | Fats (Lipids) |
| Micronutrients | Vitamin |
| Mineral | Toxic By-Products |
| Carcinogen | Smoke Point |
Study this list carefully — everything here may appear on the final exam.